Description
Hawk Performance® HB916Z.740 Performance Ceramic brake pads are a front brake pad set for 2020-2024 Toyota GR Supra, 2019-2021 BMW Z4, and 2016-2021 BMW 330i, M340i, 530e, 530i, 540d, 640i Gran Turismo, 740e, 740i, 840i, X3, X4, X5, X6 and X7 models, in the HB916 pad shape at 0.740 in thick. The box contains one axle set (2-wheel set) of Hawk Performance® Performance Ceramic brake pads.
IMPORTANT: These are front pads. Fitment: BMW 330i 2018-2020; BMW 530e 2017-2020; BMW 530i 2017-2019; BMW 540d 2018; BMW 640i Gran Turismo 2017-2019; BMW 740e 2016-2020; BMW 740i 2016-2020; BMW 840i 2019-2020; BMW M340i 2018-2020; BMW X3 2018-2020; BMW X4 2018-2020; BMW X5 2018-2021; BMW X6 2019-2020; BMW X7 2019-2021; BMW Z4 2019-2021; Toyota GR Supra 2020-2024 (trims and limits in the fitment table). Hawk Performance® notes build-date, brake, equipment or caliper details for some vehicles; those are shown in the fitment table. All Hawk Performance® compounds are not compatible with carbon ceramic rotors. Hawk Performance® pads are designed to work with iron/metal rotors. Other Hawk Performance® compounds in the HB916 shape are sold separately: HB916B.740 (HPS 5.0, high performance street), HB916N.740 (HP Plus, street and track day with more dust and noise). This listing is one axle set (2-wheel set); hardware, clips, shims and wear sensors are not listed as included.
| Model | Years | Trims Listed | Build-Date, Brake or Equipment Limits |
|---|---|---|---|
| BMW 330i | 2018-2020 | Base, xDrive Base (2.0L) | 2.0L lines listed with Blue Painted Caliper; 2018 listed as xDrive Base only |
| BMW 530e | 2017-2020 | Base, iPerformance, xDrive Base, xDrive iPerformance (2.0L) | Blue Painted Caliper; 2018 listed for builds both to and from 07/2017 |
| BMW 530i | 2017-2019 | Base, xDrive Base, M Sport Package (2018) (2.0L) | Blue Painted Caliper; 2018 listed for builds both to and from 07/2017 |
| BMW 540d | 2018 | Base, xDrive Base (3.0L) | Blue Painted Caliper |
| BMW 640i Gran Turismo | 2017-2019 | xDrive Gran Turismo Base (3.0L) | None listed |
| BMW 740e | 2016-2020 | Base, xDrive, xDrive iPerformance (2.0L) | iPerformance lines listed with Non-Painted Caliper; 2017 listed for builds both to and from 11/2016 |
| BMW 740i | 2016-2020 | Base, xDrive Base (3.0L) | 2017-2019 Base and xDrive Base lines listed with Non-Painted Caliper |
| BMW 840i | 2019-2020 | Base, xDrive Base | None listed |
| BMW M340i | 2018-2020 | Base, xDrive Base (3.0L); 2018 listed as xDrive Base | 2020 also listed as excluding Technology Package, or excluding Cooling and High Performance Tire Package, for builds to 07/2020 |
| BMW X3 | 2018-2020 | sDrive30i (2019), xDrive30i, 30i M Sport Package, xDrive30i M Sport Package, 40i, xDrive40i, M40i (2018-2019) | sDrive30i and xDrive30i (non M Sport) lines listed with Blue Painted Caliper |
| BMW X4 | 2018-2020 | xDrive30i (2019), 30i M Sport Package, xDrive30i M Sport Package, 40i, xDrive40i (2019-2020), M40i (2019) | xDrive30i (non M Sport) line listed with Blue Painted Caliper |
| BMW X5 | 2018-2021 | 40i Base (2018-2020), xDrive40i Base (2019-2020), xDrive40i 3rd Row Seating (2018, 2020), sDrive40i 3rd Row Seating (2020-2021) | 3rd Row Seating lines excluding Blue Painted Caliper; 2021 sDrive40i 3rd Row Seating for builds to 08/2020, excluding Painted Caliper |
| BMW X6 | 2019-2020 | 40i Base, xDrive40i Base | None listed |
| BMW X7 | 2019-2021 | xDrive30i Base (2019-2020), xDrive40i Base (2019-2020), xDrive40i (2019-2021) | xDrive40i lines excluding Towing Package and excluding Blue Painted Caliper; 2021 for builds to 08/2020, excluding Painted Caliper |
| BMW Z4 | 2019-2021 | sDrive30i, 30i M Sport Package (2019-2020), 40i Base (2019-2020, listed by Hawk Performance® with 2.0L), sDrive M40i (2020-2021), M40i First Edition (2019-2020) | sDrive30i listed with Blue Painted Caliper (2021: Painted Caliper); 2021 sDrive30i and sDrive M40i for builds to 07/2020 |
| Toyota GR Supra | 2020-2024 | Base, Premium, Launch Edition (2020), A91 Edition (2021-2022), A91-MT Edition (2023), 45th Anniversary Edition (2024) (3.0L); Base 2.0L (2021) | 2021 3.0L trims listed for builds both to and from 07/2020; 2021 Base 2.0L listed for builds to 07/2020 only |
Hawk Performance® Performance Ceramic is a street compound that Hawk Performance® describes as extremely quiet and ultra-low dust, with improved stopping power and stable friction output, and gentle on rotors for extended pad life.
HB916Z.740 uses the HB916 pad shape at 0.740 in thick, measuring 4.87 in x 3.73 in (124 mm x 95 mm), with FMSI reference D1867. Dimensions are taken from the Hawk Performance® factory diagram.
Hawk Performance® pads are covered by the Hawk Performance® Street Performance Limited Lifetime Warranty against defects in workmanship and materials. The warranty excludes normal wear and damage from negligence, lack of maintenance, accident, abnormal operation, or improper installation or service. Claims are processed through Hawk Performance®, and approved claims are replaced or reimbursed with Hawk Performance® pads of equal or greater value.
- Fits BMW 330i 2018-2020; BMW 530e 2017-2020; BMW 530i 2017-2019; BMW 540d 2018; BMW 640i Gran Turismo 2017-2019; BMW 740e 2016-2020; BMW 740i 2016-2020; BMW 840i 2019-2020; BMW M340i 2018-2020; BMW X3 2018-2020; BMW X4 2018-2020; BMW X5 2018-2021; BMW X6 2019-2020; BMW X7 2019-2021; BMW Z4 2019-2021; Toyota GR Supra 2020-2024 (trims and limits in the fitment table)
- Placement: front axle
- Hawk Performance® Performance Ceramic street compound: extremely quiet and ultra-low dust
- Improved stopping power and stable friction output
- Gentle on rotors for extended pad life
- Not compatible with carbon ceramic rotors; designed for iron/metal rotors
- 0.740 in pad thickness; 4.87 in x 3.73 in (124 mm x 95 mm); FMSI D1867
- What’s included: one axle set (2-wheel set) of brake pads; hardware not listed as included
- Hawk Performance® Street Performance Limited Lifetime Warranty against defects in workmanship and materials
- Sold as one axle set (2-wheel set)
| Brand | Hawk Performance® |
| Manufacturer Part Number | HB916Z.740 |
| Compound | Performance Ceramic |
| Placement on Vehicle | Front |
| Fitment | BMW 330i 2018-2020; BMW 530e 2017-2020; BMW 530i 2017-2019; BMW 540d 2018; BMW 640i Gran Turismo 2017-2019; BMW 740e 2016-2020; BMW 740i 2016-2020; BMW 840i 2019-2020; BMW M340i 2018-2020; BMW X3 2018-2020; BMW X4 2018-2020; BMW X5 2018-2021; BMW X6 2019-2020; BMW X7 2019-2021; BMW Z4 2019-2021; Toyota GR Supra 2020-2024 (trims and limits in the fitment table) |
| Pad Shape | HB916 |
| Pad Thickness | 0.740 in |
| Pad Dimensions | 4.87 in x 3.73 in (124 mm x 95 mm) |
| FMSI Reference | D1867 |
| Rotor Compatibility | Iron/metal rotors only; not compatible with carbon ceramic rotors |
| Quantity | One axle set (2-wheel set) |
| What’s Included | One axle set (2-wheel set) of brake pads; hardware, clips, shims and wear sensors not listed as included |
| UPC | 840653056647 |
| Warranty | Hawk Performance® Street Performance Limited Lifetime Warranty |
This fitment follows the Hawk Performance® vehicle list for HB916Z.740; vehicles Hawk Performance® does not list for this part number are not included. Confirm the compound before ordering: HB916Z.740 is Performance Ceramic. HB916B.740 and HB916N.740 share the HB916 shape but are different compounds from Hawk Performance®, sold separately.









