Description
Hawk Performance® HB765N.664 HP Plus (HP+) brake pads, front, HB765 shape, 0.664 in. (17 mm) thick, supplied as one axle set (2-wheel set), for the 2012-2020 BMW 228i, BMW 320i, BMW 328d, BMW 328i, BMW 330i, BMW 335i, BMW 340i, BMW 428i, BMW 430i, BMW 435i, BMW 440i, BMW ActiveHybrid 3, BMW i8, BMW M2, BMW M235i, BMW M3 and BMW M4 (per-model years and trims below).
IMPORTANT: Hawk Performance® lists this part for: BMW 228i (2014-2016); BMW 228i xDrive (2015); BMW 320i (2014, 2016); BMW 320i xDrive (2016); BMW 328d xDrive (2012, 2014); BMW 328i (2012-2016); BMW 328i GT (2015, 2017); BMW 328i GT xDrive (2014-2015); BMW 328i xDrive (2013-2016); BMW 330i (2017-2018); BMW 330i xDrive (2012, 2017-2018); BMW 335i (2012-2015); BMW 335i GT (2015-2016); BMW 335i GT xDrive (2014-2016); BMW 335i xDrive (2013-2015); BMW 340i (2016-2018); BMW 340i GT xDrive (2014, 2017-2019); BMW 340i xDrive (2016-2018); BMW 428i (2014-2017); BMW 428i Gran Coupe (2015-2016); BMW 428i xDrive (2014-2016); BMW 428i xDrive Gran Coupe (2015-2016); BMW 430i (2017-2020); BMW 430i Gran Coupe (2017-2020); BMW 430i xDrive (2017-2020); BMW 430i xDrive Gran Coupe (2014, 2017-2020); BMW 435i (2014-2017); BMW 435i Gran Coupe (2015-2016); BMW 435i xDrive (2014-2016); BMW 435i xDrive Gran Coupe (2015-2016); BMW 440i (2017-2020); BMW 440i Gran Coupe (2017-2020); BMW 440i xDrive (2017-2020); BMW 440i xDrive Gran Coupe (2013, 2017-2020); BMW ActiveHybrid 3 (2013-2015); BMW i8 (2014-2017, 2019-2020); BMW M2 (2014, 2016-2018); BMW M235i (2014-2015); BMW M235i xDrive (2015); BMW M3 (2015-2018); BMW M4 (2014-2020). Trims and build-date, brake or equipment limits are in the fitment table below. This is a front pad set. Fitment is limited to the vehicles, trims and conditions Hawk Performance® lists; a trim or package not shown is one Hawk Performance® does not list for this part. All Hawk Performance® compounds are not compatible with carbon ceramic rotors. Hawk Performance® pads are designed to work with Iron/Metal rotors. Other Hawk Performance® compounds in the HB765 shape: HB765G.664 (DTC-60, race only); HB765U.664 (DTC-70, race only). This listing is for the HP Plus (N) compound only. Contents: One axle set of brake pads (2-wheel set). Hardware, clips, shims and wear sensors are not listed as included.
Fitment (Hawk Performance® listing)
| Model | Years | Trims Listed | Engine | Build-Date, Brake or Equipment Limits |
|---|---|---|---|---|
| BMW 228i | 2014-2016 | Base (2014-2015); no trim listed (2014-2016) | 2.0L (2014-2015); not listed (2014-2016) | Blue Painted Caliper (2014-2016); Blue Painted Caliper + M Sport Package (2014-2015) |
| BMW 228i xDrive | 2015 | Base (2015) | 2.0L (2015); not listed (2015) | Blue Painted Caliper (2015) |
| BMW 320i | 2014, 2016 | no trim listed (2014); Base (2016) | 2.0L (2016); not listed (2014) | Blue Painted Caliper (2014, 2016); Blue Painted Caliper + To 12/2015 (2016) |
| BMW 320i xDrive | 2016 | Base (2016); no trim listed (2016) | 2.0L (2016); not listed (2016) | Blue Painted Caliper (2016); Blue Painted Caliper + To 12/2015 (2016) |
| BMW 328d xDrive | 2012, 2014 | Base (2012, 2014); no trim listed (2014) | 2.0L (2012, 2014); not listed (2014) | Blue Painted Caliper (2012, 2014) |
| BMW 328i | 2012-2016 | Base (2012-2016); no trim listed (2013-2016) | 2.0L (2012-2016); not listed (2013-2016) | Blue Painted Caliper (2012-2016); Blue Painted Caliper + M Sport Package (2015); Blue Painted Caliper + To 12/2015 (2016); Exc. Blue Painted Caliper (2016); Exc. Blue Painted Caliper + M Sport Package (2016); no limit listed (2013, 2016) |
| BMW 328i GT | 2015, 2017 | no trim listed (2015, 2017) | 2.0L (2015); not listed (2015, 2017) | Blue Painted Caliper (2015, 2017); Blue Painted Caliper + M Sport Package (2015) |
| BMW 328i GT xDrive | 2014-2015 | Base (2014-2015); no trim listed (2014) | 2.0L (2014-2015); not listed (2014) | Blue Painted Caliper (2014-2015) |
| BMW 328i xDrive | 2013-2016 | Base (2013-2016); no trim listed (2014, 2016) | 2.0L (2013-2016); not listed (2014, 2016) | Blue Painted Caliper (2013-2016); Blue Painted Caliper + To 12/2015 (2016); Exc. Blue Painted Caliper (2016); Exc. Blue Painted Caliper + M Sport Package (2016) |
| BMW 330i | 2017-2018 | Base (2017-2018); no trim listed (2018) | 2.0L (2017-2018); not listed (2018) | Exc. Blue Painted Caliper (2017-2018); Exc. Blue Painted Caliper + M Sport Package (2017-2018); no limit listed (2018) |
| BMW 330i xDrive | 2012, 2017-2018 | Base (2012, 2017-2018); no trim listed (2017) | 2.0L (2012, 2017-2018); not listed (2017) | Exc. Blue Painted Caliper (2012, 2017); Exc. Blue Painted Caliper + M Sport Package (2017-2018); no limit listed (2017) |
| BMW 335i | 2012-2015 | Base (2012-2015); Base Sedan (2012-2013); no trim listed (2013-2015) | 3.0L (2012-2015); not listed (2013-2015) | Blue Painted Caliper (2012-2015); Exc. Blue Painted Caliper (2012-2014); Exc. Blue Painted Caliper + Exc. M Sport Package (2012-2015); Exc. Blue Painted Caliper + M Sport Package (2012-2015); Blue Painted Caliper + M Sport Package (2015); no limit listed (2013-2015) |
| BMW 335i GT | 2015-2016 | no trim listed (2015-2016) | 3.0L (2015); not listed (2015-2016) | Blue Painted Caliper (2015-2016); Blue Painted Caliper + M Sport Package (2015); Exc. Blue Painted Caliper + Exc. M Sport Package (2015); Exc. Blue Painted Caliper + M Sport Package (2015); no limit listed (2015) |
| BMW 335i GT xDrive | 2014-2016 | Base (2014-2016); no trim listed (2014, 2016) | 3.0L (2014-2016); not listed (2014, 2016) | Blue Painted Caliper (2014-2015); Exc. Blue Painted Caliper (2014); Exc. Blue Painted Caliper + Exc. M Sport Package (2014-2015); Exc. Blue Painted Caliper + M Sport Package (2014-2015); Exc. M Sport Package (2016); no limit listed (2014, 2016) |
| BMW 335i xDrive | 2013-2015 | Base (2013-2015); Base Sedan (2013); no trim listed (2013-2014) | 3.0L (2013-2015); not listed (2013-2014) | Blue Painted Caliper (2013-2015); Exc. Blue Painted Caliper (2013-2014); Exc. Blue Painted Caliper + Exc. M Sport Package (2013-2015); Exc. Blue Painted Caliper + M Sport Package (2013-2015); no limit listed (2013-2014) |
| BMW 340i | 2016-2018 | Base (2016-2018); no trim listed (2017-2018) | 3.0L (2016-2018); not listed (2017-2018) | Exc. Blue Painted Caliper (2016-2018); no limit listed (2017-2018) |
| BMW 340i GT xDrive | 2014, 2017-2019 | Base (2014, 2017-2019); no trim listed (2017) | 3.0L (2014, 2017-2019); not listed (2017) | None listed |
| BMW 340i xDrive | 2016-2018 | Base (2016-2018); no trim listed (2016-2017) | 3.0L (2016-2018); not listed (2016-2017) | Exc. Blue Painted Caliper (2016-2018); no limit listed (2016-2017) |
| BMW 428i | 2014-2017 | Base (2014-2016); no trim listed (2015-2017) | 2.0L (2014-2016); not listed (2015-2017) | Blue Painted Caliper (2014-2015); Blue Painted Caliper + M Sport Package (2015); Blue Painted Caliper + M Sport Package, Convertible + Parking Brake (2015); Blue Painted Caliper + Parking Brake (2015-2016); Exc. Blue Painted Caliper + M Sport Package (2015-2016); Exc. Blue Painted Caliper (2016); no limit listed (2017) |
| BMW 428i Gran Coupe | 2015-2016 | Base (2015-2016); no trim listed (2016) | 2.0L (2015-2016); not listed (2016) | Blue Painted Caliper (2015); Exc. Blue Painted Caliper + M Sport Package (2015-2016); no limit listed (2016) |
| BMW 428i xDrive | 2014-2016 | Base (2014-2016); no trim listed (2014, 2016) | 2.0L (2014-2016); not listed (2014, 2016) | Blue Painted Caliper (2014-2015); Blue Painted Caliper + Parking Brake (2014); Exc. Blue Painted Caliper (2016); Exc. Blue Painted Caliper + M Sport Package (2016); no limit listed (2016) |
| BMW 428i xDrive Gran Coupe | 2015-2016 | Base (2015-2016); no trim listed (2016) | 2.0L (2015-2016); not listed (2016) | Blue Painted Caliper (2015); Exc. Blue Painted Caliper + M Sport Package (2015-2016); no limit listed (2016) |
| BMW 430i | 2017-2020 | Base (2017-2020); no trim listed (2018) | 2.0L (2017-2020); not listed (2018) | Exc. Blue Painted Caliper + M Sport Package (2017-2020); no limit listed (2018) |
| BMW 430i Gran Coupe | 2017-2020 | Base (2017-2020); no trim listed (2017) | 2.0L (2017-2020); not listed (2017) | Exc. Blue Painted Caliper (2017-2020); Exc. Blue Painted Caliper + M Sport Package (2017-2020); no limit listed (2017) |
| BMW 430i xDrive | 2017-2020 | Base (2017-2020); no trim listed (2017) | 2.0L (2017-2020); not listed (2017) | Exc. Blue Painted Caliper + M Sport Package (2017-2020); no limit listed (2017) |
| BMW 430i xDrive Gran Coupe | 2014, 2017-2020 | Base (2014, 2017-2020); no trim listed (2017) | 2.0L (2014, 2017-2020); not listed (2017) | Exc. Blue Painted Caliper + M Sport Package (2014, 2017-2020); no limit listed (2017) |
| BMW 435i | 2014-2017 | Base (2014-2016); no trim listed (2014-2017) | 3.0L (2014-2016); not listed (2014-2017) | Blue Painted Caliper (2014-2016); Blue Painted Caliper + M Sport Package (2014-2015); Exc. Blue Painted Caliper + Exc. M Sport Package (2014-2016); Exc. Blue Painted Caliper + M Sport Package (2014-2015); Exc. Blue Painted Caliper (2016); no limit listed (2014-2015, 2017) |
| BMW 435i Gran Coupe | 2015-2016 | Base (2015-2016); no trim listed (2016) | 3.0L (2015-2016); not listed (2016) | Blue Painted Caliper (2015); Exc. Blue Painted Caliper + Exc. M Sport Package (2015-2016); Exc. Blue Painted Caliper + M Sport Package (2015); Exc. Blue Painted Caliper (2016); no limit listed (2016) |
| BMW 435i xDrive | 2014-2016 | Base (2014-2016); no trim listed (2014, 2016) | 3.0L (2014-2016); not listed (2014, 2016) | Blue Painted Caliper (2014-2015); Blue Painted Caliper + M Sport Package (2014); Exc. Blue Painted Caliper + Exc. M Sport Package (2014-2016); Exc. Blue Painted Caliper + M Sport Package (2014-2015); Exc. Blue Painted Caliper (2016); no limit listed (2014, 2016) |
| BMW 435i xDrive Gran Coupe | 2015-2016 | Base (2015-2016); no trim listed (2016) | 3.0L (2015-2016); not listed (2016) | Blue Painted Caliper (2015); Exc. Blue Painted Caliper + Exc. M Sport Package (2015-2016); Exc. Blue Painted Caliper + M Sport Package (2015); no limit listed (2016) |
| BMW 440i | 2017-2020 | Base (2017-2020); no trim listed (2018) | 3.0L (2017-2020); not listed (2018) | Exc. Blue Painted Caliper (2017-2020); no limit listed (2018) |
| BMW 440i Gran Coupe | 2017-2020 | Base (2017-2020); no trim listed (2017) | 3.0L (2017-2020); not listed (2017) | Exc. Blue Painted Caliper (2017-2020); no limit listed (2017) |
| BMW 440i xDrive | 2017-2020 | Base (2017-2020); no trim listed (2017) | 3.0L (2017-2020); not listed (2017) | Exc. Blue Painted Caliper (2017-2020); no limit listed (2017) |
| BMW 440i xDrive Gran Coupe | 2013, 2017-2020 | Base (2013, 2017-2020); no trim listed (2017) | 3.0L (2013, 2017-2020); not listed (2017) | Exc. Blue Painted Caliper (2013, 2017-2020); no limit listed (2017) |
| BMW ActiveHybrid 3 | 2013-2015 | Base (2013-2015); no trim listed (2013-2015) | 3.0L (2013-2015); not listed (2013-2015) | Blue Painted Caliper (2013-2015); Exc. Blue Painted Caliper (2013-2014); Exc. Blue Painted Caliper + Exc. M Sport Package (2013-2015); Exc. Blue Painted Caliper + M Sport Package (2013-2015); Blue Painted Caliper + M Sport Package (2015); no limit listed (2013-2015) |
| BMW i8 | 2014-2017, 2019-2020 | Base (2014-2017, 2019-2020) | 1.5L | None listed |
| BMW M2 | 2014, 2016-2018 | Base (2014, 2016-2018); no trim listed (2017-2018) | 3.0L (2014, 2016-2018); not listed (2017-2018) | None listed |
| BMW M235i | 2014-2015 | Base (2014-2015); no trim listed (2015) | 3.0L (2014-2015); not listed (2015) | None listed |
| BMW M235i xDrive | 2015 | Base (2015); no trim listed (2015) | 3.0L (2015); not listed (2015) | None listed |
| BMW M3 | 2015-2018 | Base (2015-2018); no trim listed (2016-2018) | 3.0L (2015-2018); not listed (2016-2018) | Exc. Ceramic Composite Brakes (2015-2018); no limit listed (2016-2018). Carbon ceramic rotors not compatible in any year |
| BMW M4 | 2014-2020 | CS (2014, 2019-2020); Base (2015-2020); no trim listed (2016-2018) | 3.0L (2014-2020); not listed (2016-2018) | Exc. Ceramic Composite Brakes (2014-2020); no limit listed (2016-2018). Carbon ceramic rotors not compatible in any year |
Years in parentheses show the model years Hawk Performance® lists for each trim, engine and limit; “no limit listed” marks years Hawk Performance® lists with no limit. Limits separated by a semicolon are separate Hawk Performance® entries, and the pad is listed for each of them; limits joined by “+” appear together in a single Hawk Performance® entry. Carbon ceramic rotors: All Hawk Performance® compounds are not compatible with carbon ceramic rotors. Hawk Performance® pads are designed to work with Iron/Metal rotors.
HP Plus (HP+) is the Hawk Performance® crossover street/race compound: a street-legal compound for track day and autocross (SCCA Solo II) events. Hawk Performance® lists HP+ among its motorsports compounds and describes it as ideal for autocross.
HP+ uses a unique Ferro-Carbon, high tech friction material developed for sport driving. Hawk Performance® states that this compound formulation offers lower wear rates and higher torque values than competitive materials. It is a low to mid temperature range compound with a 300-600 F optimal temperature range and 100-800 F operating temperatures, and it is fade resistant with smooth and predictable torque.
The HB765 backing plate shape measures 4.44″ [113mm] x 3.61″ [92mm], with a total pad thickness of 0.664 in. (17 mm) including core and friction material. Hawk Performance® pads are designed to work with iron/metal rotors only. Proper bed-in per the Hawk Performance® installation and bed-in procedure is required for best performance. Warranty: Hawk Performance® Street Performance Limited Lifetime Warranty: warranted to be free of defects in workmanship and materials. The warranty does not apply to normal wear or to damage caused by negligence, lack of maintenance, accident, abnormal operations, or improper installation or service. All warranty claims are processed through Hawk Performance®, and valid claims are replaced or reimbursed with Hawk Performance® brake pads of equal or greater value.
Features
- Fits (front): BMW 228i (2014-2016); BMW 228i xDrive (2015); BMW 320i (2014, 2016); BMW 320i xDrive (2016); BMW 328d xDrive (2012, 2014); BMW 328i (2012-2016); BMW 328i GT (2015, 2017); BMW 328i GT xDrive (2014-2015); BMW 328i xDrive (2013-2016); BMW 330i (2017-2018); BMW 330i xDrive (2012, 2017-2018); BMW 335i (2012-2015); BMW 335i GT (2015-2016); BMW 335i GT xDrive (2014-2016); BMW 335i xDrive (2013-2015); BMW 340i (2016-2018); BMW 340i GT xDrive (2014, 2017-2019); BMW 340i xDrive (2016-2018); BMW 428i (2014-2017); BMW 428i Gran Coupe (2015-2016); BMW 428i xDrive (2014-2016); BMW 428i xDrive Gran Coupe (2015-2016); BMW 430i (2017-2020); BMW 430i Gran Coupe (2017-2020); BMW 430i xDrive (2017-2020); BMW 430i xDrive Gran Coupe (2014, 2017-2020); BMW 435i (2014-2017); BMW 435i Gran Coupe (2015-2016); BMW 435i xDrive (2014-2016); BMW 435i xDrive Gran Coupe (2015-2016); BMW 440i (2017-2020); BMW 440i Gran Coupe (2017-2020); BMW 440i xDrive (2017-2020); BMW 440i xDrive Gran Coupe (2013, 2017-2020); BMW ActiveHybrid 3 (2013-2015); BMW i8 (2014-2017, 2019-2020); BMW M2 (2014, 2016-2018); BMW M235i (2014-2015); BMW M235i xDrive (2015); BMW M3 (2015-2018); BMW M4 (2014-2020) (trims and limits in the fitment table)
- HP Plus (HP+) crossover street/race compound, compound code N: street-legal, for track day and autocross (SCCA Solo II) events
- Ferro-Carbon, high tech friction material developed for sport driving
- Low to mid temperature range: 300-600 F optimal, 100-800 F operating
- Fade resistant with smooth and predictable torque; ideal for autocross
- Position: Front
- Pad shape HB765, 0.664 in. (17 mm) thick, FMSI D1609
- All Hawk Performance® compounds are not compatible with carbon ceramic rotors. Hawk Performance® pads are designed to work with Iron/Metal rotors.
- Hardware, clips, shims and wear sensors are not listed as included
- Hawk Performance® Street Performance Limited Lifetime Warranty against defects in workmanship and materials (excludes normal wear)
- Sold as one axle set (2-wheel set)
Specifications
| Brand | Hawk Performance® |
| Part Number | HB765N.664 |
| Product Line | HP Plus (HP+) Crossover Street/Race Brake Pads |
| Compound | HP Plus (HP+), code N |
| Friction Material | Ferro-Carbon |
| Pad Shape | HB765 |
| Position | Front |
| Thickness | 0.664 in. (17 mm) |
| Dimensions (L x W) | 4.44″ [113mm] x 3.61″ [92mm] |
| FMSI Reference | D1609 |
| Optimal Temperature Range | 300-600 F |
| Operating Temperature Range | 100-800 F |
| Intended Use | Street-legal; track day and autocross (SCCA Solo II) events |
| Rotor Compatibility | All Hawk Performance® compounds are not compatible with carbon ceramic rotors. Hawk Performance® pads are designed to work with Iron/Metal rotors. |
| Quantity | One axle set (2-wheel set) |
| What’s Included | One axle set of brake pads (2-wheel set). Hardware, clips, shims and wear sensors are not listed as included. |
| UPC | 840653054391 |
| Fitment | BMW 228i (2014-2016); BMW 228i xDrive (2015); BMW 320i (2014, 2016); BMW 320i xDrive (2016); BMW 328d xDrive (2012, 2014); BMW 328i (2012-2016); BMW 328i GT (2015, 2017); BMW 328i GT xDrive (2014-2015); BMW 328i xDrive (2013-2016); BMW 330i (2017-2018); BMW 330i xDrive (2012, 2017-2018); BMW 335i (2012-2015); BMW 335i GT (2015-2016); BMW 335i GT xDrive (2014-2016); BMW 335i xDrive (2013-2015); BMW 340i (2016-2018); BMW 340i GT xDrive (2014, 2017-2019); BMW 340i xDrive (2016-2018); BMW 428i (2014-2017); BMW 428i Gran Coupe (2015-2016); BMW 428i xDrive (2014-2016); BMW 428i xDrive Gran Coupe (2015-2016); BMW 430i (2017-2020); BMW 430i Gran Coupe (2017-2020); BMW 430i xDrive (2017-2020); BMW 430i xDrive Gran Coupe (2014, 2017-2020); BMW 435i (2014-2017); BMW 435i Gran Coupe (2015-2016); BMW 435i xDrive (2014-2016); BMW 435i xDrive Gran Coupe (2015-2016); BMW 440i (2017-2020); BMW 440i Gran Coupe (2017-2020); BMW 440i xDrive (2017-2020); BMW 440i xDrive Gran Coupe (2013, 2017-2020); BMW ActiveHybrid 3 (2013-2015); BMW i8 (2014-2017, 2019-2020); BMW M2 (2014, 2016-2018); BMW M235i (2014-2015); BMW M235i xDrive (2015); BMW M3 (2015-2018); BMW M4 (2014-2020) (trims and limits in the fitment table) |
| Warranty | Hawk Performance® Street Performance Limited Lifetime Warranty against defects in workmanship and materials (excludes normal wear) |
Fitment
Fitment: front pads in the HB765 shape for the 2012-2020 BMW 228i, BMW 320i, BMW 328d, BMW 328i, BMW 330i, BMW 335i, BMW 340i, BMW 428i, BMW 430i, BMW 435i, BMW 440i, BMW ActiveHybrid 3, BMW i8, BMW M2, BMW M235i, BMW M3 and BMW M4 as listed by Hawk Performance®. Per-model years are in the IMPORTANT note above, with trims and build-date, brake or equipment limits in the fitment table. This is the HP Plus (HP+) compound, HB765N.664. Other compounds in the same shape: HB765G.664 (DTC-60, race only); HB765U.664 (DTC-70, race only). Check the part number and position before ordering.








