Description
Hawk Performance® HB916N.740 HP Plus (HP+) brake pads, front, HB916 shape, 0.740 in. (19 mm) thick, supplied as one axle set (2-wheel set), for the 2016-2024 BMW 330i, 530e, 530i, 540d, 640i, 740e, 740i, 840i, M340i, X3, X4, X5, X6, X7, Z4 and Toyota GR Supra (per-model years and trims below).
IMPORTANT: Hawk Performance® lists this part for: BMW 330i (2018-2020); BMW 530e (2017-2020); BMW 530i (2017-2019); BMW 540d (2018); BMW 640i (2017-2019); BMW 740e (2016-2020); BMW 740i (2016-2020); BMW 840i (2019-2020); BMW M340i (2018-2020); BMW X3 (2018-2020); BMW X4 (2018-2020); BMW X5 (2018-2021); BMW X6 (2019-2020); BMW X7 (2019-2021); BMW Z4 (2019-2021); Toyota GR Supra (2020-2024). Trims, engines and build-date, brake or equipment limits are in the fitment table below. This is a front pad set. Fitment is limited to the vehicles, trims and conditions Hawk Performance® lists; a trim or package not shown is one Hawk Performance® does not list for this part. All Hawk Performance® compounds are not compatible with carbon ceramic rotors. Hawk Performance® pads are designed to work with Iron/Metal rotors. Other Hawk Performance® compounds in the HB916 shape: HB916Z.740 (Performance Ceramic, quiet low-dust street); HB916B.740 (HPS 5.0, high performance street). This listing is for the HP Plus (HP+) compound (code N) only. Contents: One axle set of brake pads (2-wheel set). Hardware, clips, shims and wear sensors are not listed as included.
Fitment (Hawk Performance® listing)
| Model | Years | Trims Listed | Engine | Build-Date, Brake or Equipment Limits |
|---|---|---|---|---|
| BMW 330i | 2018-2020 | xDrive Base | 2.0L | Blue Painted Caliper (2018-2020) |
| BMW 330i | 2019-2020 | Base | 2.0L | Blue Painted Caliper (2019-2020) |
| BMW 330i | 2019 | xDrive Base Sedan | 2.0L | Blue Painted Caliper (2019) |
| BMW 330i | 2020 | no trim listed | not listed | None listed |
| BMW 530e | 2017, 2020 | no trim listed | 2.0L | Blue Painted Caliper (2017, 2020) |
| BMW 530e | 2018-2020 | Base | 2.0L | Blue Painted Caliper (2018-2020); Blue Painted Caliper + From 07/2017 (2018); Blue Painted Caliper + To 07/2017 (2018) |
| BMW 530e | 2018-2020 | iPerformance | 2.0L | Blue Painted Caliper (2018-2020) |
| BMW 530e | 2018-2020 | xDrive Base | 2.0L | Blue Painted Caliper (2018-2020); Blue Painted Caliper + From 07/2017 (2018); Blue Painted Caliper + To 07/2017 (2018) |
| BMW 530e | 2018-2020 | xDrive iPerformance | 2.0L | Blue Painted Caliper (2018-2020) |
| BMW 530i | 2017-2019 | Base | 2.0L | Blue Painted Caliper (2017-2019); Blue Painted Caliper + From 07/2017 (2018); Blue Painted Caliper + To 07/2017 (2018) |
| BMW 530i | 2017-2019 | no trim listed | 2.0L (2017-2019); not listed (2018) | Blue Painted Caliper (2017-2019); M Sport Package (2018) |
| BMW 530i | 2017-2019 | xDrive Base | 2.0L | Blue Painted Caliper (2017-2019); Blue Painted Caliper + From 07/2017 (2018); Blue Painted Caliper + To 07/2017 (2018) |
| BMW 540d | 2018 | no trim listed | 3.0L | Blue Painted Caliper (2018) |
| BMW 540d | 2018 | xDrive Base | 3.0L | Blue Painted Caliper (2018) |
| BMW 640i | 2017-2019 | xDrive Gran Turismo Base | 3.0L | None listed |
| BMW 640i | 2019 | no trim listed | not listed | None listed |
| BMW 740e | 2016, 2018-2020 | no trim listed | not listed | None listed |
| BMW 740e | 2017-2020 | xDrive | not listed | None listed |
| BMW 740e | 2017-2019 | xDrive iPerformance | 2.0L | Non-Painted Caliper (2017-2019); Non-Painted Caliper + From 11/2016 (2017); Non-Painted Caliper + To 11/2016 (2017) |
| BMW 740i | 2016-2019 | Base | 3.0L | Non-Painted Caliper (2017-2019); no limit listed (2016) |
| BMW 740i | 2017-2020 | no trim listed | not listed | None listed |
| BMW 740i | 2017, 2020 | xDrive | not listed | None listed |
| BMW 740i | 2017-2019 | xDrive Base | 3.0L | Non-Painted Caliper (2017-2019) |
| BMW 840i | 2019-2020 | Base (2019-2020); xDrive Base (2019-2020) | not listed | None listed |
| BMW M340i | 2018, 2020 | xDrive Base | 3.0L | Exc. Cooling and High Performance Tire Package + To 07/2020 (2020); Exc. Technology Package + To 07/2020 (2020); no limit listed (2018) |
| BMW M340i | 2019-2020 | Base | 3.0L (2020); not listed (2019) | Exc. Cooling and High Performance Tire Package + To 07/2020 (2020); Exc. Technology Package + To 07/2020 (2020); no limit listed (2019-2020) |
| BMW M340i | 2020 | xDrive | not listed | None listed |
| BMW X3 | 2018-2020 | 30i | 2.0L | M Sport Package (2018-2020) |
| BMW X3 | 2018-2020 | 40i Base | 3.0L | None listed |
| BMW X3 | 2018-2019 | M40i | 3.0L | None listed |
| BMW X3 | 2018-2020 | xDrive30i | 2.0L | Blue Painted Caliper (2018-2019); M Sport Package (2018-2020) |
| BMW X3 | 2018-2020 | xDrive40i Base | 3.0L | None listed |
| BMW X3 | 2019 | sDrive30i | 2.0L | Blue Painted Caliper (2019) |
| BMW X4 | 2018-2020 | 30i | 2.0L | M Sport Package (2018-2020) |
| BMW X4 | 2018-2020 | 40i Base | 3.0L | None listed |
| BMW X4 | 2018-2020 | xDrive30i | 2.0L | M Sport Package (2018-2020); Blue Painted Caliper (2019) |
| BMW X4 | 2019 | M40i | 3.0L | None listed |
| BMW X4 | 2019-2020 | xDrive40i Base | 3.0L | None listed |
| BMW X5 | 2018-2020 | 40i Base | 3.0L | None listed |
| BMW X5 | 2018, 2020 | xDrive40i | 3.0L | Exc. Blue Painted Caliper + 3rd Row Seats (2018, 2020); Exc. Blue Painted Caliper + 3rd Row Seating (2020) |
| BMW X5 | 2019-2020 | xDrive40i Base | 3.0L | None listed |
| BMW X5 | 2020-2021 | sDrive40i | 3.0L | Exc. Blue Painted Caliper + 3rd Row Seating (2020); Exc. Blue Painted Caliper + 3rd Row Seats (2020); Exc. Painted Caliper + To 08/2020 + 3rd Row Seating (2021) |
| BMW X6 | 2019-2020 | 40i Base (2019-2020); xDrive40i Base (2019-2020) | 3.0L | None listed |
| BMW X7 | 2019-2020 | xDrive30i Base | 2.0L | None listed |
| BMW X7 | 2019-2021 | xDrive40i | 3.0L | Exc. Blue Painted Caliper (2019); Exc. Towing Package + Exc. Blue Painted Caliper (2019-2020); Exc. Towing Package + Exc. Painted Caliper + To 08/2020 (2021) |
| BMW X7 | 2019-2020 | xDrive40i Base | 3.0L | None listed |
| BMW Z4 | 2019-2020 | 30i | 2.0L | M Sport Package (2019-2020) |
| BMW Z4 | 2019-2020 | 40i Base | 2.0L | None listed |
| BMW Z4 | 2019-2020 | M40i First Edition | 3.0L | None listed |
| BMW Z4 | 2019-2021 | sDrive30i | 2.0L | Blue Painted Caliper (2019-2020); Painted Caliper + To 07/2020 (2021) |
| BMW Z4 | 2020-2021 | sDrive M40i | 3.0L | To 07/2020 (2021); no limit listed (2020) |
| Toyota GR Supra | 2020-2021, 2023-2024 | Base | 3.0L (2020-2021, 2023-2024); 2.0L (2021) | To 07/2020 (2021); no limit listed (2020, 2023-2024) |
| Toyota GR Supra | 2020 | Launch Edition | 3.0L | None listed |
| Toyota GR Supra | 2020-2024 | Premium | 3.0L | From 07/2020 (2021); To 07/2020 (2021, 2023); no limit listed (2020, 2022-2024) |
| Toyota GR Supra | 2021-2022 | A91 Edition | 3.0L | From 07/2020 (2021); To 07/2020 (2021); no limit listed (2022) |
| Toyota GR Supra | 2023 | A91-MT Edition | 3.0L | None listed |
| Toyota GR Supra | 2024 | 45th Anniversary Edition | 3.0L | None listed |
Years in parentheses show the model years Hawk Performance® lists for each trim, engine and limit. “+” joins conditions from one entry; “;” separates alternative entries; “no limit listed” marks years listed with no condition. Carbon ceramic rotors: All Hawk Performance® compounds are not compatible with carbon ceramic rotors. Hawk Performance® pads are designed to work with Iron/Metal rotors.
HP Plus (HP+) is the Hawk Performance® crossover street/race compound: a street-legal compound for track day and autocross (SCCA Solo II) events. Hawk Performance® lists HP+ among its motorsports compounds and describes it as ideal for autocross.
HP+ uses a unique Ferro-Carbon, high tech friction material developed for sport driving. Hawk Performance® states that this compound formulation offers lower wear rates and higher torque values than competitive materials. It is a low to mid temperature range compound with a 300-600 F optimal temperature range and 100-800 F operating temperatures, and it is fade resistant with smooth and predictable torque.
The HB916 backing plate shape measures 4.87 in. (124 mm) x 3.73 in. (95 mm), with a total pad thickness of 0.740 in. (19 mm) including core and friction material. Hawk Performance® pads are designed to work with iron/metal rotors only. Proper bed-in per the Hawk Performance® installation and bed-in procedure is required for best performance. Warranty: Hawk Performance® Street Performance Limited Lifetime Warranty: warranted to be free of defects in workmanship and materials. The warranty does not apply to normal wear or to damage caused by negligence, lack of maintenance, accident, abnormal operations, or improper installation or service. All warranty claims are processed through Hawk Performance®, and valid claims are replaced or reimbursed with Hawk Performance® brake pads of equal or greater value.
Features
- Fits (front): BMW 330i (2018-2020); BMW 530e (2017-2020); BMW 530i (2017-2019); BMW 540d (2018); BMW 640i (2017-2019); BMW 740e (2016-2020); BMW 740i (2016-2020); BMW 840i (2019-2020); BMW M340i (2018-2020); BMW X3 (2018-2020); BMW X4 (2018-2020); BMW X5 (2018-2021); BMW X6 (2019-2020); BMW X7 (2019-2021); BMW Z4 (2019-2021); Toyota GR Supra (2020-2024) (trims and limits in the fitment table)
- HP Plus (HP+) crossover street/race compound, compound code N: street-legal, for track day and autocross (SCCA Solo II) events
- Ferro-Carbon, high tech friction material developed for sport driving
- Low to mid temperature range: 300-600 F optimal, 100-800 F operating
- Fade resistant with smooth and predictable torque; ideal for autocross
- Position: Front
- Pad shape HB916, 0.740 in. (19 mm) thick, FMSI D1867
- All Hawk Performance® compounds are not compatible with carbon ceramic rotors. Hawk Performance® pads are designed to work with Iron/Metal rotors.
- Hardware, clips, shims and wear sensors are not listed as included
- Hawk Performance® Street Performance Limited Lifetime Warranty against defects in workmanship and materials (excludes normal wear)
- Sold as one axle set (2-wheel set)
Specifications
| Brand | Hawk Performance® |
| Part Number | HB916N.740 |
| Product Line | HP Plus (HP+) Crossover Street/Race Brake Pads |
| Compound | HP Plus (HP+), code N |
| Friction Material | Ferro-Carbon |
| Pad Shape | HB916 |
| Position | Front |
| Thickness | 0.740 in. (19 mm) |
| Dimensions (L x W) | 4.87 in. (124 mm) x 3.73 in. (95 mm) |
| FMSI Reference | D1867 |
| Optimal Temperature Range | 300-600 F |
| Operating Temperature Range | 100-800 F |
| Intended Use | Street-legal; track day and autocross (SCCA Solo II) events |
| Rotor Compatibility | All Hawk Performance® compounds are not compatible with carbon ceramic rotors. Hawk Performance® pads are designed to work with Iron/Metal rotors. |
| Quantity | One axle set (2-wheel set) |
| What’s Included | One axle set of brake pads (2-wheel set). Hardware, clips, shims and wear sensors are not listed as included. |
| UPC | 840653056630 |
| Fitment | BMW 330i (2018-2020); BMW 530e (2017-2020); BMW 530i (2017-2019); BMW 540d (2018); BMW 640i (2017-2019); BMW 740e (2016-2020); BMW 740i (2016-2020); BMW 840i (2019-2020); BMW M340i (2018-2020); BMW X3 (2018-2020); BMW X4 (2018-2020); BMW X5 (2018-2021); BMW X6 (2019-2020); BMW X7 (2019-2021); BMW Z4 (2019-2021); Toyota GR Supra (2020-2024) (trims and limits in the fitment table) |
| Warranty | Hawk Performance® Street Performance Limited Lifetime Warranty against defects in workmanship and materials (excludes normal wear) |
Fitment
Fitment: Front pads in the HB916 shape for the 2016-2024 BMW 330i, 530e, 530i, 540d, 640i, 740e, 740i, 840i, M340i, X3, X4, X5, X6, X7, Z4 and Toyota GR Supra as listed by Hawk Performance®. Per-model years are in the IMPORTANT note above, with trims, engines and build-date, brake or equipment limits in the fitment table. This is the HP Plus (HP+) compound, HB916N.740. Other compounds in the same shape: HB916Z.740; HB916B.740. Check the part number, pad thickness and position before ordering.








