Hawk Performance® DTC-60 Front Brake Pads fits 2012-2020 BMW 228i, 320i, 328d, 328i, 330i, 335i, 340i, 428i, 430i, 435i, 440i, ActiveHybrid 3, M2, M235i, M3, M4, i8 HB765G.664
$298.79
- DTC-60 Motorsports front brake pads, HB765 shape, 0.664 in. thick, one axle set
- For BMW 228i, BMW 228i xDrive, BMW 320i, BMW 320i xDrive, BMW 328d xDrive, BMW 328i, BMW 328i GT xDrive, BMW 328i xDrive, BMW 330i, BMW 330i xDrive, BMW 335i, BMW 335i GT xDrive, BMW 335i xDrive, BMW 340i, BMW 340i GT xDrive, BMW 340i xDrive, BMW 428i, BMW 428i Gran Coupe, BMW 428i xDrive, BMW 428i xDrive Gran Coupe, BMW 430i, BMW 430i Gran Coupe, BMW 430i xDrive, BMW 430i xDrive Gran Coupe, BMW 435i, BMW 435i Gran Coupe, BMW 435i xDrive, BMW 435i xDrive Gran Coupe, BMW 440i, BMW 440i Gran Coupe, BMW 440i xDrive, BMW 440i xDrive Gran Coupe, BMW ActiveHybrid 3, BMW M2, BMW M235i, BMW M235i xDrive, BMW M3, BMW M4, BMW i8 (see fitment table)
- Superior release and torque control with very low abrasive rotor wear
In stock
Hawk Performance® HB765G.664 DTC-60 Motorsports brake pads, front, HB765 shape, 0.664 in. (17 mm) thick, supplied as one axle set (2-wheel set), for the 2012-2020 BMW 228i, BMW 228i xDrive, BMW 320i, BMW 320i xDrive, BMW 328d xDrive, BMW 328i, BMW 328i GT xDrive, BMW 328i xDrive, BMW 330i, BMW 330i xDrive, BMW 335i, BMW 335i GT xDrive, BMW 335i xDrive, BMW 340i, BMW 340i GT xDrive, BMW 340i xDrive, BMW 428i, BMW 428i Gran Coupe, BMW 428i xDrive, BMW 428i xDrive Gran Coupe, BMW 430i, BMW 430i Gran Coupe, BMW 430i xDrive, BMW 430i xDrive Gran Coupe, BMW 435i, BMW 435i Gran Coupe, BMW 435i xDrive, BMW 435i xDrive Gran Coupe, BMW 440i, BMW 440i Gran Coupe, BMW 440i xDrive, BMW 440i xDrive Gran Coupe, BMW ActiveHybrid 3, BMW M2, BMW M235i, BMW M235i xDrive, BMW M3, BMW M4 and BMW i8 (per-model years below).
IMPORTANT: Hawk Performance® lists this part for: BMW 228i (2014-2016); BMW 228i xDrive (2015); BMW 320i (2014, 2016); BMW 320i xDrive (2016); BMW 328d xDrive (2014); BMW 328i (2012-2016); BMW 328i GT xDrive (2014-2015); BMW 328i xDrive (2013-2016); BMW 330i (2017-2018); BMW 330i xDrive (2017-2018); BMW 335i (2012-2015); BMW 335i GT xDrive (2014-2016); BMW 335i xDrive (2013-2015); BMW 340i (2016-2018); BMW 340i GT xDrive (2017-2019); BMW 340i xDrive (2016-2018); BMW 428i (2014-2016); BMW 428i Gran Coupe (2015-2016); BMW 428i xDrive (2014-2016); BMW 428i xDrive Gran Coupe (2015-2016); BMW 430i (2017-2020); BMW 430i Gran Coupe (2017-2020); BMW 430i xDrive (2017-2020); BMW 430i xDrive Gran Coupe (2017-2020); BMW 435i (2014-2016); BMW 435i Gran Coupe (2015-2016); BMW 435i xDrive (2014-2016); BMW 435i xDrive Gran Coupe (2015-2016); BMW 440i (2017-2020); BMW 440i Gran Coupe (2017-2020); BMW 440i xDrive (2017-2020); BMW 440i xDrive Gran Coupe (2017-2020); BMW ActiveHybrid 3 (2013-2015); BMW M2 (2016-2018); BMW M235i (2014-2015); BMW M235i xDrive (2015); BMW M3 (2015-2018); BMW M4 (2015-2020); BMW i8 (2014-2017, 2019-2020). Trims, engines and brake or equipment limits are in the fitment table below. This is a front pad set on every listed vehicle. Fitment is limited to the vehicles, trims and conditions Hawk Performance® lists; a trim or package not shown is not listed for this part. Where Hawk Performance® lists a model year without a trim, the table shows “Not specified”; compare your existing pads with the HB765 shape (4.44 in. (113 mm) x 3.61 in. (92 mm)) before ordering. All Hawk Performance® compounds are not compatible with carbon ceramic rotors; Hawk Performance® pads are designed to work with iron/metal rotors. Entries noted “Exc. Ceramic Composite Brakes” exclude vehicles equipped with carbon ceramic brakes in every listed year. Other Hawk Performance® compounds in the HB765 shape sold by TotalZParts: HB765N.664 (HP Plus (HP+), crossover street/race for track day and autocross). This listing is for the DTC-60 compound (code G) only. Contents: One axle set of brake pads (2-wheel set). Hardware, clips, shims and wear sensors are not listed as included.
DTC-60 is a Hawk Performance® Motorsports brake pad compound designed for extremely high deceleration rates and increased downforce. Hawk Performance® recommends it with DTC-70 when split friction between axles is desired, and lists excellent modulation and release characteristics.
Hawk Performance® lists superior release and torque control, very low abrasive rotor wear and high torque, and notes DTC-60 is a popular choice on lightweight front axle applications, with or without ABS. Listed applications are NASCAR/NASCAR modified, ARCA, Super Late models, pavement circle track, Pro 2/Pro 4 Off Road Trucks/Pro Lite, Sports Car/GT/GS and Open Wheel/Formula. DTC-60 runs at a 700-1100 F optimal temperature range with 400-1600 F operating temperatures.
The HB765 backing plate shape measures 4.44 in. (113 mm) x 3.61 in. (92 mm), with a total pad thickness of 0.664 in. (17 mm) including core and friction material. Hawk Performance® pads are designed to work with iron/metal rotors only, and proper bed-in per the Hawk Performance® installation and bed-in procedure is required for best performance. Warranty: Hawk Performance® Limited Lifetime Warranty against defects in workmanship and materials. The warranty does not cover normal wear. Warranty claims are processed through Hawk Performance®.
Features
- Fits (front): BMW 228i (2014-2016); BMW 228i xDrive (2015); BMW 320i (2014, 2016); BMW 320i xDrive (2016); BMW 328d xDrive (2014); BMW 328i (2012-2016); BMW 328i GT xDrive (2014-2015); BMW 328i xDrive (2013-2016); BMW 330i (2017-2018); BMW 330i xDrive (2017-2018); BMW 335i (2012-2015); BMW 335i GT xDrive (2014-2016); BMW 335i xDrive (2013-2015); BMW 340i (2016-2018); BMW 340i GT xDrive (2017-2019); BMW 340i xDrive (2016-2018); BMW 428i (2014-2016); BMW 428i Gran Coupe (2015-2016); BMW 428i xDrive (2014-2016); BMW 428i xDrive Gran Coupe (2015-2016); BMW 430i (2017-2020); BMW 430i Gran Coupe (2017-2020); BMW 430i xDrive (2017-2020); BMW 430i xDrive Gran Coupe (2017-2020); BMW 435i (2014-2016); BMW 435i Gran Coupe (2015-2016); BMW 435i xDrive (2014-2016); BMW 435i xDrive Gran Coupe (2015-2016); BMW 440i (2017-2020); BMW 440i Gran Coupe (2017-2020); BMW 440i xDrive (2017-2020); BMW 440i xDrive Gran Coupe (2017-2020); BMW ActiveHybrid 3 (2013-2015); BMW M2 (2016-2018); BMW M235i (2014-2015); BMW M235i xDrive (2015); BMW M3 (2015-2018); BMW M4 (2015-2020); BMW i8 (2014-2017, 2019-2020)
- DTC-60 compound, compound code G: Hawk Performance® Motorsports brake pad
- Designed for extremely high deceleration rates and increased downforce; high torque
- Superior release and torque control; excellent modulation and release characteristics
- Very low abrasive rotor wear
- Popular on lightweight front axle applications, with or without ABS; pairs with DTC-70 for split friction between axles
- Applications listed by Hawk Performance®: NASCAR/NASCAR modified, ARCA, Super Late models, pavement circle track, Pro 2/Pro 4 Off Road Trucks/Pro Lite, Sports Car/GT/GS and Open Wheel/Formula
- 700-1100 F optimal, 400-1600 F operating
- Position: Front
- Pad shape HB765, 0.664 in. (17 mm) thick, FMSI D1609
- All Hawk Performance® compounds are not compatible with carbon ceramic rotors; designed for iron/metal rotors
- Kit contents: One axle set of brake pads (2-wheel set). Hardware, clips, shims and wear sensors are not listed as included.
- Hawk Performance® Limited Lifetime Warranty against defects in workmanship and materials (excludes normal wear)
- Sold as one axle set (2-wheel set)
Specifications
| Brand | Hawk Performance® |
| Part Number | HB765G.664 |
| Product Line | DTC-60 Motorsports Brake Pads |
| Compound | DTC-60 (Motorsports), code G |
| Pad Shape | HB765 |
| Position | Front |
| Thickness | 0.664 in. (17 mm) |
| Dimensions (L x W) | 4.44 in. (113 mm) x 3.61 in. (92 mm) |
| FMSI Reference | D1609 |
| Optimal Temperature Range | 700-1100 F |
| Operating Temperature Range | 400-1600 F |
| Intended Use | Motorsports: NASCAR/NASCAR modified, ARCA, Super Late models, pavement circle track, Pro 2/Pro 4 Off Road Trucks/Pro Lite, Sports Car/GT/GS and Open Wheel/Formula |
| Rotor Compatibility | Iron/metal rotors only; not compatible with carbon ceramic rotors |
| Quantity | One axle set (2-wheel set) |
| What’s Included | One axle set of brake pads (2-wheel set). Hardware, clips, shims and wear sensors are not listed as included. |
| UPC | 840653082516 |
| Fitment | BMW 228i (2014-2016); BMW 228i xDrive (2015); BMW 320i (2014, 2016); BMW 320i xDrive (2016); BMW 328d xDrive (2014); BMW 328i (2012-2016); BMW 328i GT xDrive (2014-2015); BMW 328i xDrive (2013-2016); BMW 330i (2017-2018); BMW 330i xDrive (2017-2018); BMW 335i (2012-2015); BMW 335i GT xDrive (2014-2016); BMW 335i xDrive (2013-2015); BMW 340i (2016-2018); BMW 340i GT xDrive (2017-2019); BMW 340i xDrive (2016-2018); BMW 428i (2014-2016); BMW 428i Gran Coupe (2015-2016); BMW 428i xDrive (2014-2016); BMW 428i xDrive Gran Coupe (2015-2016); BMW 430i (2017-2020); BMW 430i Gran Coupe (2017-2020); BMW 430i xDrive (2017-2020); BMW 430i xDrive Gran Coupe (2017-2020); BMW 435i (2014-2016); BMW 435i Gran Coupe (2015-2016); BMW 435i xDrive (2014-2016); BMW 435i xDrive Gran Coupe (2015-2016); BMW 440i (2017-2020); BMW 440i Gran Coupe (2017-2020); BMW 440i xDrive (2017-2020); BMW 440i xDrive Gran Coupe (2017-2020); BMW ActiveHybrid 3 (2013-2015); BMW M2 (2016-2018); BMW M235i (2014-2015); BMW M235i xDrive (2015); BMW M3 (2015-2018); BMW M4 (2015-2020); BMW i8 (2014-2017, 2019-2020) |
| Warranty | Hawk Performance® Limited Lifetime Warranty against defects in workmanship and materials (excludes normal wear) |
Fitment
| Years | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2014-2015 | BMW | 228i | Not specified | Not specified | M Sport Package; Blue Painted Caliper |
| 2014-2015 | BMW | 228i | Base | 2.0L | Blue Painted Caliper |
| 2014 | BMW | 228i | Base | 2.0L | M Sport Package; Blue Painted Caliper |
| 2015-2016 | BMW | 228i | Not specified | Not specified | Blue Painted Caliper |
| 2015 | BMW | 228i | Not specified | 2.0L | Blue Painted Caliper |
| 2015 | BMW | 228i | Not specified | 2.0L | M Sport Package; Blue Painted Caliper |
| 2015 | BMW | 228i xDrive | Base | Not specified | Blue Painted Caliper |
| 2015 | BMW | 228i xDrive | Base | 2.0L | Blue Painted Caliper |
| 2014 | BMW | 320i | Not specified | Not specified | Blue Painted Caliper |
| 2016 | BMW | 320i | Base | 2.0L | Blue Painted Caliper |
| 2016 | BMW | 320i | Base | 2.0L | Blue Painted Caliper; To 12/2015 |
| 2016 | BMW | 320i xDrive | Not specified | Not specified | Blue Painted Caliper |
| 2016 | BMW | 320i xDrive | Base | 2.0L | Blue Painted Caliper |
| 2016 | BMW | 320i xDrive | Base | 2.0L | Blue Painted Caliper; To 12/2015 |
| 2012, 2014 | BMW | 328d xDrive | Base | 2.0L | Blue Painted Caliper |
| 2014 | BMW | 328d xDrive | Not specified | Not specified | Blue Painted Caliper |
| 2012-2016 | BMW | 328i | Base | 2.0L | Blue Painted Caliper |
| 2013, 2016 | BMW | 328i | Not specified | Not specified | None listed |
| 2014-2016 | BMW | 328i | Not specified | Not specified | Blue Painted Caliper |
| 2015 | BMW | 328i | Not specified | Not specified | M Sport Package; Blue Painted Caliper |
| 2015 | BMW | 328i | Not specified | 2.0L | Blue Painted Caliper |
| 2015 | BMW | 328i | Not specified | 2.0L | M Sport Package; Blue Painted Caliper |
| 2016 | BMW | 328i | Base | 2.0L | Blue Painted Caliper; To 12/2015 |
| 2016 | BMW | 328i | Base | 2.0L | Exc. Blue Painted Caliper |
| 2016 | BMW | 328i | Base | 2.0L | M Sport Package; Exc. Blue Painted Caliper |
| 2015 | BMW | 328i GT | Not specified | Not specified | M Sport Package; Blue Painted Caliper |
| 2015 | BMW | 328i GT | Not specified | 2.0L | Blue Painted Caliper |
| 2015 | BMW | 328i GT | Not specified | 2.0L | M Sport Package; Blue Painted Caliper |
| 2017 | BMW | 328i GT | Not specified | Not specified | Blue Painted Caliper |
| 2014 | BMW | 328i GT xDrive | Not specified | Not specified | Blue Painted Caliper |
| 2014-2015 | BMW | 328i GT xDrive | Base | 2.0L | Blue Painted Caliper |
| 2013-2016 | BMW | 328i xDrive | Base | 2.0L | Blue Painted Caliper |
| 2014, 2016 | BMW | 328i xDrive | Not specified | Not specified | Blue Painted Caliper |
| 2016 | BMW | 328i xDrive | Base | 2.0L | Blue Painted Caliper; To 12/2015 |
| 2016 | BMW | 328i xDrive | Base | 2.0L | Exc. Blue Painted Caliper |
| 2016 | BMW | 328i xDrive | Base | 2.0L | M Sport Package; Exc. Blue Painted Caliper |
| 2017-2018 | BMW | 330i | Base | 2.0L | Exc. Blue Painted Caliper |
| 2017-2018 | BMW | 330i | Base | 2.0L | M Sport Package; Exc. Blue Painted Caliper |
| 2018 | BMW | 330i | Not specified | Not specified | None listed |
| 2012, 2017 | BMW | 330i xDrive | Base | 2.0L | Exc. Blue Painted Caliper |
| 2017 | BMW | 330i xDrive | Not specified | Not specified | None listed |
| 2017-2018 | BMW | 330i xDrive | Base | 2.0L | M Sport Package; Exc. Blue Painted Caliper |
| 2012-2015 | BMW | 335i | Base | 3.0L | Blue Painted Caliper |
| 2012-2014 | BMW | 335i | Base | 3.0L | Exc. Blue Painted Caliper |
| 2012-2013 | BMW | 335i | Base | 3.0L | Sedan; Blue Painted Caliper |
| 2012-2013 | BMW | 335i | Base | 3.0L | Sedan; Exc. M Sport Package; Exc. Blue Painted Caliper |
| 2012-2013 | BMW | 335i | Base | 3.0L | Sedan; M Sport Package; Exc. Blue Painted Caliper |
| 2013-2015 | BMW | 335i | Not specified | Not specified | None listed |
| 2014-2015 | BMW | 335i | Not specified | Not specified | Blue Painted Caliper |
| 2014-2015 | BMW | 335i | Base | 3.0L | Exc. M Sport Package; Exc. Blue Painted Caliper |
| 2014-2015 | BMW | 335i | Base | 3.0L | M Sport Package; Exc. Blue Painted Caliper |
| 2015 | BMW | 335i | Not specified | Not specified | M Sport Package; Blue Painted Caliper |
| 2015 | BMW | 335i | Not specified | 3.0L | Blue Painted Caliper |
| 2015 | BMW | 335i | Not specified | 3.0L | Exc. M Sport Package; Exc. Blue Painted Caliper |
| 2015 | BMW | 335i | Not specified | 3.0L | M Sport Package; Blue Painted Caliper |
| 2015 | BMW | 335i | Not specified | 3.0L | M Sport Package; Exc. Blue Painted Caliper |
| 2015 | BMW | 335i GT | Not specified | Not specified | None listed |
| 2015 | BMW | 335i GT | Not specified | Not specified | M Sport Package; Blue Painted Caliper |
| 2015 | BMW | 335i GT | Not specified | 3.0L | Blue Painted Caliper |
| 2015 | BMW | 335i GT | Not specified | 3.0L | Exc. M Sport Package; Exc. Blue Painted Caliper |
| 2015 | BMW | 335i GT | Not specified | 3.0L | M Sport Package; Blue Painted Caliper |
| 2015 | BMW | 335i GT | Not specified | 3.0L | M Sport Package; Exc. Blue Painted Caliper |
| 2016 | BMW | 335i GT | Not specified | Not specified | Blue Painted Caliper |
| 2014, 2016 | BMW | 335i GT xDrive | Not specified | Not specified | None listed |
| 2014 | BMW | 335i GT xDrive | Not specified | Not specified | Blue Painted Caliper |
| 2014-2015 | BMW | 335i GT xDrive | Base | 3.0L | Blue Painted Caliper |
| 2014 | BMW | 335i GT xDrive | Base | 3.0L | Exc. Blue Painted Caliper |
| 2014-2015 | BMW | 335i GT xDrive | Base | 3.0L | Exc. M Sport Package; Exc. Blue Painted Caliper |
| 2014-2015 | BMW | 335i GT xDrive | Base | 3.0L | M Sport Package; Exc. Blue Painted Caliper |
| 2016 | BMW | 335i GT xDrive | Base | 3.0L | None listed |
| 2016 | BMW | 335i GT xDrive | Base | 3.0L | Exc. M Sport Package |
| 2013-2014 | BMW | 335i xDrive | Not specified | Not specified | None listed |
| 2013-2014 | BMW | 335i xDrive | Not specified | Not specified | Blue Painted Caliper |
| 2013-2015 | BMW | 335i xDrive | Base | 3.0L | Blue Painted Caliper |
| 2013-2014 | BMW | 335i xDrive | Base | 3.0L | Exc. Blue Painted Caliper |
| 2013 | BMW | 335i xDrive | Base | 3.0L | Sedan; Blue Painted Caliper |
| 2013 | BMW | 335i xDrive | Base | 3.0L | Sedan; Exc. M Sport Package; Exc. Blue Painted Caliper |
| 2013 | BMW | 335i xDrive | Base | 3.0L | Sedan; M Sport Package; Exc. Blue Painted Caliper |
| 2014-2015 | BMW | 335i xDrive | Base | 3.0L | Exc. M Sport Package; Exc. Blue Painted Caliper |
| 2014-2015 | BMW | 335i xDrive | Base | 3.0L | M Sport Package; Exc. Blue Painted Caliper |
| 2016-2018 | BMW | 340i | Base | 3.0L | Exc. Blue Painted Caliper |
| 2017-2018 | BMW | 340i | Not specified | Not specified | None listed |
| 2014, 2017-2019 | BMW | 340i GT xDrive | Base | 3.0L | None listed |
| 2017 | BMW | 340i GT xDrive | Not specified | Not specified | None listed |
| 2016-2017 | BMW | 340i xDrive | Not specified | Not specified | None listed |
| 2016-2018 | BMW | 340i xDrive | Base | 3.0L | Exc. Blue Painted Caliper |
| 2014-2015 | BMW | 428i | Base | 2.0L | Blue Painted Caliper |
| 2015 | BMW | 428i | Not specified | Not specified | Blue Painted Caliper |
| 2015-2016 | BMW | 428i | Not specified | Not specified | Blue Painted Caliper; Parking Brake |
| 2015 | BMW | 428i | Not specified | Not specified | Convertible; M Sport Package; Blue Painted Caliper; Parking Brake |
| 2015 | BMW | 428i | Not specified | Not specified | M Sport Package; Blue Painted Caliper |
| 2015 | BMW | 428i | Not specified | 2.0L | Blue Painted Caliper |
| 2015 | BMW | 428i | Not specified | 2.0L | M Sport Package; Blue Painted Caliper |
| 2015 | BMW | 428i | Not specified | 2.0L | M Sport Package; Exc. Blue Painted Caliper |
| 2016 | BMW | 428i | Base | 2.0L | Exc. Blue Painted Caliper |
| 2016 | BMW | 428i | Base | 2.0L | M Sport Package; Exc. Blue Painted Caliper |
| 2017 | BMW | 428i | Not specified | Not specified | None listed |
| 2015 | BMW | 428i Gran Coupe | Base | 2.0L | Blue Painted Caliper |
| 2015-2016 | BMW | 428i Gran Coupe | Base | 2.0L | M Sport Package; Exc. Blue Painted Caliper |
| 2016 | BMW | 428i Gran Coupe | Not specified | Not specified | None listed |
| 2014 | BMW | 428i xDrive | Not specified | Not specified | Blue Painted Caliper; Parking Brake |
| 2014-2015 | BMW | 428i xDrive | Base | 2.0L | Blue Painted Caliper |
| 2016 | BMW | 428i xDrive | Not specified | Not specified | None listed |
| 2016 | BMW | 428i xDrive | Base | 2.0L | Exc. Blue Painted Caliper |
| 2016 | BMW | 428i xDrive | Base | 2.0L | M Sport Package; Exc. Blue Painted Caliper |
| 2015 | BMW | 428i xDrive Gran Coupe | Base | 2.0L | Blue Painted Caliper |
| 2015-2016 | BMW | 428i xDrive Gran Coupe | Base | 2.0L | M Sport Package; Exc. Blue Painted Caliper |
| 2016 | BMW | 428i xDrive Gran Coupe | Not specified | Not specified | None listed |
| 2017-2020 | BMW | 430i | Base | 2.0L | M Sport Package; Exc. Blue Painted Caliper |
| 2018 | BMW | 430i | Not specified | Not specified | None listed |
| 2017 | BMW | 430i Gran Coupe | Not specified | Not specified | None listed |
| 2017-2020 | BMW | 430i Gran Coupe | Base | 2.0L | Exc. Blue Painted Caliper |
| 2017-2020 | BMW | 430i Gran Coupe | Base | 2.0L | M Sport Package; Exc. Blue Painted Caliper |
| 2017 | BMW | 430i xDrive | Not specified | Not specified | None listed |
| 2017-2020 | BMW | 430i xDrive | Base | 2.0L | M Sport Package; Exc. Blue Painted Caliper |
| 2014, 2017-2020 | BMW | 430i xDrive Gran Coupe | Base | 2.0L | M Sport Package; Exc. Blue Painted Caliper |
| 2017 | BMW | 430i xDrive Gran Coupe | Not specified | Not specified | None listed |
| 2014-2015, 2017 | BMW | 435i | Not specified | Not specified | None listed |
| 2014-2015 | BMW | 435i | Not specified | Not specified | M Sport Package; Blue Painted Caliper |
| 2014-2015 | BMW | 435i | Base | 3.0L | Blue Painted Caliper |
| 2014-2016 | BMW | 435i | Base | 3.0L | Exc. M Sport Package; Exc. Blue Painted Caliper |
| 2014 | BMW | 435i | Base | 3.0L | M Sport Package; Blue Painted Caliper |
| 2014-2015 | BMW | 435i | Base | 3.0L | M Sport Package; Exc. Blue Painted Caliper |
| 2015-2016 | BMW | 435i | Not specified | Not specified | Blue Painted Caliper |
| 2015 | BMW | 435i | Not specified | 3.0L | Blue Painted Caliper |
| 2015 | BMW | 435i | Not specified | 3.0L | Exc. M Sport Package; Exc. Blue Painted Caliper |
| 2015 | BMW | 435i | Not specified | 3.0L | M Sport Package; Blue Painted Caliper |
| 2015 | BMW | 435i | Not specified | 3.0L | M Sport Package; Exc. Blue Painted Caliper |
| 2016 | BMW | 435i | Base | 3.0L | Exc. Blue Painted Caliper |
| 2015 | BMW | 435i Gran Coupe | Base | 3.0L | Blue Painted Caliper |
| 2015-2016 | BMW | 435i Gran Coupe | Base | 3.0L | Exc. M Sport Package; Exc. Blue Painted Caliper |
| 2015 | BMW | 435i Gran Coupe | Base | 3.0L | M Sport Package; Exc. Blue Painted Caliper |
| 2016 | BMW | 435i Gran Coupe | Not specified | Not specified | None listed |
| 2016 | BMW | 435i Gran Coupe | Base | 3.0L | Exc. Blue Painted Caliper |
| 2014, 2016 | BMW | 435i xDrive | Not specified | Not specified | None listed |
| 2014 | BMW | 435i xDrive | Not specified | Not specified | Blue Painted Caliper |
| 2014 | BMW | 435i xDrive | Not specified | Not specified | M Sport Package; Blue Painted Caliper |
| 2014-2015 | BMW | 435i xDrive | Base | 3.0L | Blue Painted Caliper |
| 2014-2016 | BMW | 435i xDrive | Base | 3.0L | Exc. M Sport Package; Exc. Blue Painted Caliper |
| 2014 | BMW | 435i xDrive | Base | 3.0L | M Sport Package; Blue Painted Caliper |
| 2014-2015 | BMW | 435i xDrive | Base | 3.0L | M Sport Package; Exc. Blue Painted Caliper |
| 2016 | BMW | 435i xDrive | Base | 3.0L | Exc. Blue Painted Caliper |
| 2015 | BMW | 435i xDrive Gran Coupe | Base | 3.0L | Blue Painted Caliper |
| 2015-2016 | BMW | 435i xDrive Gran Coupe | Base | 3.0L | Exc. M Sport Package; Exc. Blue Painted Caliper |
| 2015 | BMW | 435i xDrive Gran Coupe | Base | 3.0L | M Sport Package; Exc. Blue Painted Caliper |
| 2016 | BMW | 435i xDrive Gran Coupe | Not specified | Not specified | None listed |
| 2017-2020 | BMW | 440i | Base | 3.0L | Exc. Blue Painted Caliper |
| 2018 | BMW | 440i | Not specified | Not specified | None listed |
| 2017 | BMW | 440i Gran Coupe | Not specified | Not specified | None listed |
| 2017-2020 | BMW | 440i Gran Coupe | Base | 3.0L | Exc. Blue Painted Caliper |
| 2017 | BMW | 440i xDrive | Not specified | Not specified | None listed |
| 2017-2020 | BMW | 440i xDrive | Base | 3.0L | Exc. Blue Painted Caliper |
| 2013, 2017-2020 | BMW | 440i xDrive Gran Coupe | Base | 3.0L | Exc. Blue Painted Caliper |
| 2017 | BMW | 440i xDrive Gran Coupe | Not specified | Not specified | None listed |
| 2013-2015 | BMW | ActiveHybrid 3 | Not specified | Not specified | None listed |
| 2013-2015 | BMW | ActiveHybrid 3 | Base | 3.0L | Blue Painted Caliper |
| 2013-2014 | BMW | ActiveHybrid 3 | Base | 3.0L | Exc. Blue Painted Caliper |
| 2013-2015 | BMW | ActiveHybrid 3 | Base | 3.0L | Exc. M Sport Package; Exc. Blue Painted Caliper |
| 2013-2015 | BMW | ActiveHybrid 3 | Base | 3.0L | M Sport Package; Exc. Blue Painted Caliper |
| 2014-2015 | BMW | ActiveHybrid 3 | Not specified | Not specified | Blue Painted Caliper |
| 2015 | BMW | ActiveHybrid 3 | Not specified | Not specified | M Sport Package; Blue Painted Caliper |
| 2015 | BMW | ActiveHybrid 3 | Not specified | 3.0L | Blue Painted Caliper |
| 2015 | BMW | ActiveHybrid 3 | Not specified | 3.0L | Exc. M Sport Package; Exc. Blue Painted Caliper |
| 2015 | BMW | ActiveHybrid 3 | Not specified | 3.0L | M Sport Package; Blue Painted Caliper |
| 2015 | BMW | ActiveHybrid 3 | Not specified | 3.0L | M Sport Package; Exc. Blue Painted Caliper |
| 2014, 2016-2018 | BMW | M2 | Base | 3.0L | None listed |
| 2017-2018 | BMW | M2 | Not specified | Not specified | None listed |
| 2014-2015 | BMW | M235i | Base | 3.0L | None listed |
| 2015 | BMW | M235i | Not specified | Not specified | None listed |
| 2015 | BMW | M235i xDrive | Not specified | Not specified | None listed |
| 2015 | BMW | M235i xDrive | Base | 3.0L | None listed |
| 2015-2018 | BMW | M3 | Base | 3.0L | Exc. Ceramic Composite Brakes |
| 2016-2018 | BMW | M3 | Not specified | Not specified | None listed |
| 2014, 2019-2020 | BMW | M4 | CS | 3.0L | Exc. Ceramic Composite Brakes |
| 2015-2020 | BMW | M4 | Base | 3.0L | Exc. Ceramic Composite Brakes |
| 2016-2018 | BMW | M4 | Not specified | Not specified | None listed |
| 2014-2017, 2019-2020 | BMW | i8 | Base | 1.5L | None listed |
Years show the model years Hawk Performance® lists for each entry. “Not specified” means Hawk Performance® lists no trim or engine for that entry. “None listed” means no brake or equipment limit is listed.
Fitment: Front pads in the HB765 shape for the 2012-2020 vehicles listed by Hawk Performance®, with trims, engines and limits in the table above. This is the DTC-60 compound, HB765G.664. Other compounds in the same shape: HB765N.664. Check the part number, pad thickness and position before ordering.
| Manufacturer | Hawk |
|---|---|
| condition | New |
Item Compatibility List
| Make | Model | Year | Trim | Engine | Notes |
|---|---|---|---|---|---|
| BMW | 228i | 2014 | Base Coupe 2-Door | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Turbocharged | Blue Painted Caliper; M Sport Package |
