Hawk Performance® DTC-60 Front or Rear Brake Pads fits 1990-2017 Dodge Viper, Ferrari F40, F50, Jaguar XJR, XKR, Vanden Plas HB193G.670
$353.69
- DTC-60 Motorsports front or rear (by vehicle) brake pads, HB193 shape, 0.670 in. thick, one axle set
- For Dodge Viper, Ferrari F40, Ferrari F50, Jaguar Vanden Plas, Jaguar XJR, Jaguar XKR (see fitment table)
- Superior release and torque control with very low abrasive rotor wear
In stock
Hawk Performance® HB193G.670 DTC-60 Motorsports brake pads, front or rear (position varies by vehicle), HB193 shape, 0.670 in. (17 mm) thick, supplied as one axle set (2-wheel set), for the 1990-2017 Dodge Viper, Ferrari F40, Ferrari F50, Jaguar Vanden Plas, Jaguar XJR and Jaguar XKR (per-model years below).
IMPORTANT: Hawk Performance® lists this part for: Dodge Viper (2003-2006, 2008-2010, 2015-2017); Ferrari F40 (1990-1992); Ferrari F50 (1995); Jaguar Vanden Plas (2002-2003); Jaguar XJR (1997, 2002-2003); Jaguar XKR (2002-2006). Trims, engines and brake or equipment limits are in the fitment table below. Position varies by vehicle: this shape is a front pad on some vehicles and a rear pad on others, so check the Position column in the fitment table for your vehicle. Fitment is limited to the vehicles, trims and conditions Hawk Performance® lists; a trim or package not shown is not listed for this part. Where Hawk Performance® lists a model year without a trim, the table shows “Not specified”; compare your existing pads with the HB193 shape (5.18 in. (132 mm) x 2.64 in. (67 mm)) before ordering. The Hawk Performance® Specialty Caliper Guide also matches this pad to these aftermarket calipers: Brembo 20.8643.23/28/29, Brembo 20.8644.10/22/23, Brembo F-40, Brembo Caliper Family B, Brembo Caliper Family H, Brembo Caliper Family P, Rotora FC4. All Hawk Performance® compounds are not compatible with carbon ceramic rotors; Hawk Performance® pads are designed to work with iron/metal rotors. Notes beginning “OE Incl.” are vehicle identifiers that describe the original equipment, not the contents of this box. Other Hawk Performance® compounds in the HB193 shape sold by TotalZParts: HB193B.670 (HPS 5.0, high performance street); HB193N.670 (HP Plus (HP+), crossover street/race for track day and autocross); HB193Z.670 (Performance Ceramic, quiet low-dust street). This listing is for the DTC-60 compound (code G) only. Contents: One axle set of brake pads (2-wheel set). Hardware, clips, shims and wear sensors are not listed as included.
DTC-60 is a Hawk Performance® Motorsports brake pad compound designed for extremely high deceleration rates and increased downforce. Hawk Performance® recommends it with DTC-70 when split friction between axles is desired, and lists excellent modulation and release characteristics.
Hawk Performance® lists superior release and torque control, very low abrasive rotor wear and high torque, and notes DTC-60 is a popular choice on lightweight front axle applications, with or without ABS. Listed applications are NASCAR/NASCAR modified, ARCA, Super Late models, pavement circle track, Pro 2/Pro 4 Off Road Trucks/Pro Lite, Sports Car/GT/GS and Open Wheel/Formula. DTC-60 runs at a 700-1100 F optimal temperature range with 400-1600 F operating temperatures.
The HB193 backing plate shape measures 5.18 in. (132 mm) x 2.64 in. (67 mm), with a total pad thickness of 0.670 in. (17 mm) including core and friction material. Hawk Performance® pads are designed to work with iron/metal rotors only, and proper bed-in per the Hawk Performance® installation and bed-in procedure is required for best performance. Warranty: Hawk Performance® Limited Lifetime Warranty against defects in workmanship and materials. The warranty does not cover normal wear. Warranty claims are processed through Hawk Performance®.
Features
- Fits (front or rear by vehicle): Dodge Viper (2003-2006, 2008-2010, 2015-2017); Ferrari F40 (1990-1992); Ferrari F50 (1995); Jaguar Vanden Plas (2002-2003); Jaguar XJR (1997, 2002-2003); Jaguar XKR (2002-2006)
- Also matches these aftermarket calipers (Hawk Performance® Specialty Caliper Guide): Brembo 20.8643.23/28/29, Brembo 20.8644.10/22/23, Brembo F-40, Brembo Caliper Family B, Brembo Caliper Family H, Brembo Caliper Family P, Rotora FC4
- DTC-60 compound, compound code G: Hawk Performance® Motorsports brake pad
- Designed for extremely high deceleration rates and increased downforce; high torque
- Superior release and torque control; excellent modulation and release characteristics
- Very low abrasive rotor wear
- Popular on lightweight front axle applications, with or without ABS; pairs with DTC-70 for split friction between axles
- Applications listed by Hawk Performance®: NASCAR/NASCAR modified, ARCA, Super Late models, pavement circle track, Pro 2/Pro 4 Off Road Trucks/Pro Lite, Sports Car/GT/GS and Open Wheel/Formula
- 700-1100 F optimal, 400-1600 F operating
- Position: Front or rear, varies by vehicle (see fitment table)
- Pad shape HB193, 0.670 in. (17 mm) thick, FMSI D810 (also: D968)
- All Hawk Performance® compounds are not compatible with carbon ceramic rotors; designed for iron/metal rotors
- Kit contents: One axle set of brake pads (2-wheel set). Hardware, clips, shims and wear sensors are not listed as included.
- Hawk Performance® Limited Lifetime Warranty against defects in workmanship and materials (excludes normal wear)
- Sold as one axle set (2-wheel set)
Specifications
| Brand | Hawk Performance® |
| Part Number | HB193G.670 |
| Product Line | DTC-60 Motorsports Brake Pads |
| Compound | DTC-60 (Motorsports), code G |
| Pad Shape | HB193 |
| Position | Front or rear (varies by vehicle) |
| Thickness | 0.670 in. (17 mm) |
| Dimensions (L x W) | 5.18 in. (132 mm) x 2.64 in. (67 mm) |
| FMSI Reference | D810 (also: D968) |
| Caliper Compatibility | Brembo 20.8643.23/28/29, Brembo 20.8644.10/22/23, Brembo F-40, Brembo Caliper Family B, Brembo Caliper Family H, Brembo Caliper Family P, Rotora FC4 |
| Optimal Temperature Range | 700-1100 F |
| Operating Temperature Range | 400-1600 F |
| Intended Use | Motorsports: NASCAR/NASCAR modified, ARCA, Super Late models, pavement circle track, Pro 2/Pro 4 Off Road Trucks/Pro Lite, Sports Car/GT/GS and Open Wheel/Formula |
| Rotor Compatibility | Iron/metal rotors only; not compatible with carbon ceramic rotors |
| Quantity | One axle set (2-wheel set) |
| What’s Included | One axle set of brake pads (2-wheel set). Hardware, clips, shims and wear sensors are not listed as included. |
| UPC | 840653072968 |
| Fitment | Dodge Viper (2003-2006, 2008-2010, 2015-2017); Ferrari F40 (1990-1992); Ferrari F50 (1995); Jaguar Vanden Plas (2002-2003); Jaguar XJR (1997, 2002-2003); Jaguar XKR (2002-2006) |
| Warranty | Hawk Performance® Limited Lifetime Warranty against defects in workmanship and materials (excludes normal wear) |
Fitment
| Years | Make | Model | Trim | Engine | Position | Notes |
|---|---|---|---|---|---|---|
| 2003-2006, 2008-2010 | Dodge | Viper | SRT-10 | Not specified | Front & Rear | OE Incl. Clips |
| 2008-2010 | Dodge | Viper | SRT-10 ACR | Not specified | Front & Rear | OE Incl. Clips |
| 2015-2017 | Dodge | Viper | Base | Not specified | Front & Rear | Exc. Anodized Black Painted Caliper |
| 2015 | Dodge | Viper | GT | Not specified | Front & Rear | None listed |
| 2015-2017 | Dodge | Viper | GTS | Not specified | Front & Rear | None listed |
| 1988-1992 | Ferrari | F40 | Not specified | Not specified | Front & Rear | None listed |
| 1993-1995 | Ferrari | F50 | Not specified | Not specified | Front | None listed |
| 2002-2003 | Jaguar | Vanden Plas | Not specified | Not specified | Front | Brembo Brakes |
| 1997 | Jaguar | XJR | Not specified | Not specified | Front | Performance Package |
| 1997 | Jaguar | XJR | Base | Not specified | Front | Performance Package |
| 2002-2003 | Jaguar | XJR | Not specified | Not specified | Front | Brembo Brakes |
| 2002 | Jaguar | XJR | 100 | Not specified | Front | OE Incl. Clips |
| 2002 | Jaguar | XKR | Not specified | Not specified | Front | Brembo Brakes |
| 2002 | Jaguar | XKR | 100 | Not specified | Front | OE Incl. Clips |
| 2003-2006 | Jaguar | XKR | Not specified | Not specified | Front | None listed |
| 2003-2004, 2006 | Jaguar | XKR | Base | Not specified | Front | OE Incl. Clips |
| 2005 | Jaguar | XKR | Base | Not specified | Front | OE Incl. Clips; From VIN A41321 |
| 2005 | Jaguar | XKR | Base | Not specified | Front | OE Incl. Clips; To VIN A41320 |
| 2006 | Jaguar | XKR | Victory Edition | Not specified | Front | OE Incl. Clips |
Years show the model years Hawk Performance® lists for each entry. “Not specified” means Hawk Performance® lists no trim or engine for that entry. “None listed” means no brake or equipment limit is listed.
Fitment: Front or rear (by vehicle) pads in the HB193 shape for the 1990-2017 vehicles listed by Hawk Performance®, with trims, engines and limits in the table above. This is the DTC-60 compound, HB193G.670. Other compounds in the same shape: HB193B.670, HB193N.670, HB193Z.670. Check the part number, pad thickness and position before ordering.
| Manufacturer | Hawk |
|---|---|
| condition | New |
Item Compatibility List
| Make | Model | Year | Trim | Engine | Notes |
|---|---|---|---|---|---|
| Dodge | Viper | 2003 | SRT-10 Convertible 2-Door | 8.3L 8275CC 505Cu. In. V10 GAS OHV Naturally Aspirated | Front & Rear | OE Incl. Clips |
| Dodge | Viper | 2004 | SRT-10 Convertible 2-Door | 8.3L 8275CC 505Cu. In. V10 GAS OHV Naturally Aspirated | Front & Rear | OE Incl. Clips |
| Dodge | Viper | 2005 | SRT-10 Convertible 2-Door | 8.3L 8275CC 505Cu. In. V10 GAS OHV Naturally Aspirated | Front & Rear | OE Incl. Clips |
| Dodge | Viper | 2006 | SRT-10 Convertible 2-Door | 8.3L 8275CC 505Cu. In. V10 GAS OHV Naturally Aspirated | Front & Rear | OE Incl. Clips |
| Dodge | Viper | 2006 | SRT-10 Coupe 2-Door | 8.3L 8275CC 505Cu. In. V10 GAS OHV Naturally Aspirated | Front & Rear | OE Incl. Clips |
| Dodge | Viper | 2008 | SRT-10 ACR Coupe 2-Door | 8.4L 8448CC 515Cu. In. V10 GAS OHV Naturally Aspirated | Front & Rear | OE Incl. Clips |
| Dodge | Viper | 2008 | SRT-10 Convertible 2-Door | 8.4L 8448CC 515Cu. In. V10 GAS OHV Naturally Aspirated | Front & Rear | OE Incl. Clips |
| Dodge | Viper | 2008 | SRT-10 Coupe 2-Door | 8.4L 8448CC 515Cu. In. V10 GAS OHV Naturally Aspirated | Front & Rear | OE Incl. Clips |
| Dodge | Viper | 2009 | SRT-10 ACR Coupe 2-Door | 8.4L 8448CC 515Cu. In. V10 GAS OHV Naturally Aspirated | Front & Rear | OE Incl. Clips |
| Dodge | Viper | 2009 | SRT-10 Convertible 2-Door | 8.4L 8448CC 515Cu. In. V10 GAS OHV Naturally Aspirated | Front & Rear | OE Incl. Clips |
| Dodge | Viper | 2009 | SRT-10 Coupe 2-Door | 8.4L 8448CC 515Cu. In. V10 GAS OHV Naturally Aspirated | Front & Rear | OE Incl. Clips |
| Dodge | Viper | 2010 | SRT-10 ACR Coupe 2-Door | 8.4L 8448CC 515Cu. In. V10 GAS OHV Naturally Aspirated | Front & Rear | OE Incl. Clips |
| Dodge | Viper | 2010 | SRT-10 Convertible 2-Door | 8.4L 8448CC 515Cu. In. V10 GAS OHV Naturally Aspirated | Front & Rear | OE Incl. Clips |
| Dodge | Viper | 2010 | SRT-10 Coupe 2-Door | 8.4L 8448CC 515Cu. In. V10 GAS OHV Naturally Aspirated | Front & Rear | OE Incl. Clips |
| Dodge | Viper | 2015 | Base Coupe 2-Door | 8.4L 8448CC 515Cu. In. V10 GAS OHV Naturally Aspirated | Front & Rear | Exc. Anodized Black Painted Caliper |
| Dodge | Viper | 2015 | GT Coupe 2-Door | 8.4L 8448CC 515Cu. In. V10 GAS OHV Naturally Aspirated | Front & Rear |
| Dodge | Viper | 2015 | GTS Coupe 2-Door | 8.4L 8448CC 515Cu. In. V10 GAS OHV Naturally Aspirated | Front & Rear |
| Dodge | Viper | 2016 | Base Coupe 2-Door | 8.4L 8448CC 515Cu. In. V10 GAS OHV Naturally Aspirated | Front & Rear | Exc. Anodized Black Painted Caliper |
| Dodge | Viper | 2016 | GTS Coupe 2-Door | 8.4L 8448CC 515Cu. In. V10 GAS OHV Naturally Aspirated | Front & Rear |
| Dodge | Viper | 2017 | Base Coupe 2-Door | 8.4L 8448CC 515Cu. In. V10 GAS OHV Naturally Aspirated | Front & Rear | Exc. Anodized Black Painted Caliper |
| Dodge | Viper | 2017 | GTS Coupe 2-Door | 8.4L 8448CC 515Cu. In. V10 GAS OHV Naturally Aspirated | Front & Rear |
| Ferrari | F40 | 1990 | Base Coupe 2-Door | 2.9L 2936CC V8 GAS DOHC Turbocharged | Front & Rear |
| Ferrari | F40 | 1991 | Base Coupe 2-Door | 2.9L 2936CC V8 GAS DOHC Turbocharged | Front & Rear |
| Ferrari | F40 | 1992 | Base Coupe 2-Door | 2.9L 2936CC V8 GAS DOHC Turbocharged | Front & Rear |
| Ferrari | F50 | 1995 | Base Coupe 2-Door | 4.7L 4703CC V12 GAS DOHC Naturally Aspirated | Front |
| Jaguar | Vanden Plas | 2002 | Base Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated | Front | Brembo Brakes |
| Jaguar | Vanden Plas | 2002 | SC Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Supercharged | Front | Brembo Brakes |
| Jaguar | Vanden Plas | 2003 | Base Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Naturally Aspirated | Front | Brembo Brakes |
| Jaguar | Vanden Plas | 2003 | SC Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Supercharged | Front | Brembo Brakes |
| Jaguar | XJR | 1997 | Base Sedan 4-Door | 4.0L 3980CC l6 GAS DOHC Supercharged | Front | Performance Package |
| Jaguar | XJR | 2002 | 100 Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Supercharged | Front | Brembo Brakes |
| Jaguar | XJR | 2002 | Base Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Supercharged | Front | Brembo Brakes |
| Jaguar | XJR | 2003 | Base Sedan 4-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Supercharged | Front | Brembo Brakes |
| Jaguar | XKR | 2002 | 100 Convertible 2-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Supercharged | Front | Brembo Brakes |
| Jaguar | XKR | 2002 | 100 Coupe 2-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Supercharged | Front | Brembo Brakes |
| Jaguar | XKR | 2002 | Base Convertible 2-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Supercharged | Front | Brembo Brakes |
| Jaguar | XKR | 2002 | Base Coupe 2-Door | 4.0L 3996CC 244Cu. In. V8 GAS DOHC Supercharged | Front | Brembo Brakes |
| Jaguar | XKR | 2003 | Base Convertible 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated | Front | OE Incl. Clips |
| Jaguar | XKR | 2003 | Base Convertible 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged | Front | OE Incl. Clips |
| Jaguar | XKR | 2003 | Base Coupe 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated | Front | OE Incl. Clips |
| Jaguar | XKR | 2003 | Base Coupe 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged | Front | OE Incl. Clips |
| Jaguar | XKR | 2004 | Base Convertible 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated | Front | OE Incl. Clips |
| Jaguar | XKR | 2004 | Base Convertible 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged | Front | OE Incl. Clips |
| Jaguar | XKR | 2004 | Base Coupe 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Naturally Aspirated | Front | OE Incl. Clips |
| Jaguar | XKR | 2004 | Base Coupe 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged | Front | OE Incl. Clips |
| Jaguar | XKR | 2005 | Base Convertible 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged | Front | OE Incl. Clips |
| Jaguar | XKR | 2005 | Base Coupe 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged | Front | OE Incl. Clips |
| Jaguar | XKR | 2006 | Base Convertible 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged | Front | OE Incl. Clips |
| Jaguar | XKR | 2006 | Base Coupe 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged | Front | OE Incl. Clips |
| Jaguar | XKR | 2006 | Victory Edition Convertible 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged | Front | OE Incl. Clips |
| Jaguar | XKR | 2006 | Victory Edition Coupe 2-Door | 4.2L 4196CC 256Cu. In. V8 GAS DOHC Supercharged | Front | OE Incl. Clips |
