Description
Includes:
Mounting Hardware
Black Powder Coated, L-Shape Brackets
Open Leads, No Connector
2ft Wire Extension (20” – 50”)
Two Switch Wiring Harness (allows separate operation of light beam & backlight)
*See below for power draw figures.
Features:
-Independently Controlled Back-Lighting Available in White, Amber, Red, Blue, or Green
-Dedicated Wire to Run Back-Lighting without Primary LEDs
-Black Exposed Circuit Board
-E-Series Construction & Durability
-Black Powder Coated Mounting Brackets
-50,000+ Hour Lifespan
-10-15 V DC
-Patented Technology
-Impact Resistant Polycarbonate Lens
-Integrated Thermal Management System
The new RIGID Radiance Plus light bar is the perfect solution for those who want RIGID’s legendary quality at a level everyone can attain. Featuring RIGID’s improved LED technology, the Radiance Plus light bars deliver up to 35% more raw lumens than before. The RIGID Radiance Plus bars are built with the same high-grade aluminum alloy housing as our legendary E-Series bars, but that’s where the visual similarities end. Inside, the Radiance Plus bars are feature-packed, with a black exposed circuit board, optimized forward projecting Broad Spot optics that combine the attributes of a spot and flood beam pattern. Further, the Radiance Plus bars have built-in back-lighting available in white, amber, red, blue and green. Large back-lit and recently updated RIGID branding plates further add to the unique look of the Radiance light bar. Even better, the Radiance Plus light bars now include a wiring harness and multi-trigger switch for a quick and painless installation. The RIGID Radiance Plus light bar is for the customer who wants a truly custom look that only RIGID can provide.
| Size | Part No. | Wt (Lbs) | Watts | Amp Draw | Voltage Max | *Raw Lumens |
| 20″ | 32001 | 6 | 92 | 6.57 | 15 | 7128 |
| 20″ | 32000 | 6 | 92 | 6.57 | 15 | 7128 |
| 20″ | 32002 | 6 | 92 | 6.57 | 15 | 7128 |
| 20″ | 32003 | 6 | 92 | 6.57 | 15 | 7128 |
| 20″ | 32004 | 6 | 92 | 6.57 | 15 | 7128 |
| 30″ | 33001 | 9 | 155 | 11.07 | 15 | 11880 |
| 30″ | 33000 | 9 | 155 | 11.07 | 15 | 11880 |
| 30″ | 33002 | 9 | 155 | 11.07 | 15 | 11880 |
| 30″ | 33003 | 9 | 155 | 11.07 | 15 | 11880 |
| 30″ | 33004 | 9 | 155 | 11.07 | 15 | 11880 |
| 40″ | 34001 | 12 | 204 | 14.57 | 15 | 16632 |
| 40″ | 34000 | 12 | 204 | 14.57 | 15 | 16632 |
| 40″ | 34002 | 12 | 204 | 14.57 | 15 | 16632 |
| 40″ | 34003 | 12 | 204 | 14.57 | 15 | 16632 |
| 40″ | 34004 | 12 | 204 | 14.57 | 15 | 16632 |
| 50″ | 35001 | 15 | 243 | 17.36 | 15 | 21384 |
| 50″ | 35000 | 15 | 243 | 17.36 | 15 | 21384 |
| 50″ | 35002 | 15 | 243 | 17.36 | 15 | 21384 |
| 50″ | 35003 | 15 | 243 | 17.36 | 15 | 21384 |
| 50″ | 35004 | 15 | 243 | 17.36 | 15 | 21384 |
| 54″ | 36001 | 21 | 264 | 18.86 | 15 | 23760 |
| 54″ | 36000 | 21 | 264 | 18.86 | 15 | 23760 |
| 54″ | 36002 | 21 | 264 | 18.86 | 15 | 23760 |
| 54″ | 36003 | 21 | 264 | 18.86 | 15 | 23760 |
| 54″ | 36004 | 21 | 264 | 18.86 | 15 | 23760 |




